Product Description
Zinc Bromide is a white hygroscopic inorganic zinc salt with outstanding solvent compatibility and high-temperature resistance. Thanks to its stable physical parameters and unique chemical activity, it serves as a high-value multi-functional industrial raw material widely adopted in fine chemistry and engineering industries.

Product Parameters
| Melting point | 394 °C (lit.) |
| Boiling point | ~670 °C/1 atm (lit.) |
| Density | 4.22 |
| Refractive index | 1.5452 |
| Fp | 650°C |
| Storage temp. | Store below +30°C. |
| Solubility | Soluble in alcohol, ether, acetone and tetrahydrofuran. |
| Form | beads |
| Color | White to pale cream |
| Specific Gravity | 4.2012 |
| PH | 4 (H2O, 20℃)(saturated solution) |
| Water Solubility | soluble, 447 g/100 mL (20 ºC) |
| Sensitive | Hygroscopic |
| Merck | 141,029 |
| Stability | Stable. Forms explosive mixtures with sodium and potassium. Protect from moisture. |
| CAS DataBase Reference | 7699-45-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Zinc dibromide(7699-45-8) |
| EPA Substance Registry System | Zinc bromide (77699-45-8) |
Safety Information
| Hazard Codes | C,N |
| Risk Statements | 34-50/53-50-51/53-43-22 |
| Safety Statements | 26-36/37/39-45-60-61-29 |
| RIDADR | UN 3260 8/PG 3 |
| WGK Germany | 3 |
| RTECS | ZH1150000 |
| F | 3-21 |
| TSCA | Yes |
| HS Code | 2827 59 00 |
| HazardClass | 8 |
| PackingGroup | II |
| Hazardous Substances Data | 7699-45-8(Hazardous Substances Data) |
Application Scenarios
It is commonly used as a professional analytical reagent and a core material for preparing silver bromide photographic emulsions, widely applied in optical and photographic industries. In the pharmaceutical sector, it acts as an important synthetic auxiliary ingredient.
It serves as a high-performance completion and cementing fluid for offshore oilfield operations, as well as a functional electrolyte for battery production. Additionally, it is used for synthetic fiber post-treatment and provides protective shielding for nuclear reaction windows, covering multiple high-end industrial scenarios.
